Given how well ASUS did in the recent KitGuru Reader Awards and also in the EHA Community Awards, they could be forgiven for sitting back with a smug grin. However, a quick look around at various Black Friday deals online show ASUS jumping into the holiday season with both feet, slashing prices across the board.
Here's a selection of the best deals we could find. We have removed the ‘marketing pennies' – rounding £189.99 up to £190 etc. We apologise in advance to any marketing folk who believe this to be blasphemy. Also worth noting is that deals which link to Currys can be ‘price matched‘ to any other high street deal you have seen – worth checking.
Lastly, we all know that these kind of deals are strictly limited and can change without notification etc – you have been warned.
Laptops | Was | Now | Saving |
FX503VD-DM080T | £829 | £799 | £30 |
ZenBook UX530 | £1,099 | £999 | £100 |
VivoBook Pro 15 N580VD | £1,299 | £1,099 | £200 |
Monitors | |||
ROG Swift PG258Q | £559 | £485 | £74 |
ROG Swift PG279Q | £874 | £714 | £160 |
ROG Swift PG348Q | £1,040 | £985 | £55 |
Peripherals | |||
ROG Claymore Cherry MX Red | £200 | £150 | £50 |
ROG Centurion True 7.1 Headset | £220 | £174 | £46 |
ROG Gladius FPS Mouse | £50 | £36 | £14 |
Routers | |||
RT-AC5300 Router | £300 | £266 | £34 |
RT-AC88U Router | £364 | £225 | £139 |
DSL-N66U N900 | £90 | £45 | £45 |
Graphics | |||
ROG Strix GTX1070 8GB | £510 | £443 | £67 |
GTX1060 Phoenix 3GB | £213 | £185 | £28 |
Motherboards | |||
ROG Crosshair Vi Hero X370 | £270 | £250 | £20 |
Z270 TUF Mark 1 | £240 | £215 | £25 |
KitGuru says: Several of these are multi-award winning products – so if you were considering one of them before the price cuts – then these deals may well push you over the edge.