Today we take a look at one of the latest power supplies from Seasonic – their new Prime Ultra Titanium, in 1000 watt capacity. We have other units in our labs under test as we speak, but first, we look at the flagship model in the range.
Seasonic remain the Number 1 in our power supply tests – having won more awards than any other manufacturer in the last 7 years. These new ‘Ultra' units incorporate 105c Japanese components, Fluid Dynamic Bearing fans and 180 degree SATA connectors for ease of cable connectivity during the build phase.
SSR-1000TR
Technical Specifications | ||
---|---|---|
80PLUS® | Titanium | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel ATX 12 V | |
Dimensions | 170 mm (W) x 150 mm (L) x 86 mm (H) | |
Fan Information | Fan Size | 135 mm |
Fan Control | Premium Hybrid Fan Control | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 °C, 15 % – 65 % RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 – 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 150,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 12 Years |
Review photography handled in house at KitGuru with a Leica S series medium format camera and S series prime lens. Please do not use any of the images within this review without express permission.
awesome, im in for the 850w model, will you be reviewing it too?
I have 2 of the 850w models in my Eth mining rig, powering 6 rx580s.
I can confirm that they are excellent.
I did want to get the 1kw model but it was not available at the time.
are they loud at all under load?