MSI are well known for their extensive range of gaming laptops with stand out black and red aesthetics and flashy RGB lighting. However they have expanded their range to a new audience of professional users and certainly switched things up. We took a look at two new models that are designed around 3 key words. Slim, elegant and prestige. Because we were sent engineering samples this isn't yet a full review but we unboxed them live on camera so you could check out our first impressions!
Gallery of the MSI PS42:
Specifications of the MSI PS42:
PS42 8RB | PS42 8RC | PS42 8M | |
CPU | Up to 8th Gen. Intel® Core™ i7 U-Processor | Up to 8th Gen. Intel® Core™ i7 U-Processor | Up to 8th Gen. Intel® Core™ i7 U-Processor |
OS | Windows 10 Home Windows 10 Pro |
Windows 10 Home Windows 10 Pro |
Windows 10 Home Windows 10 Pro |
DISPLAY | 14.0″ FHD (1920×1080), IPS-Level | 14.0″ FHD (1920×1080), IPS-Level | 14.0″ FHD (1920×1080), IPS-Level |
GRAPHICS | Geforce® MX150 with 2GB GDDR5 | GeForce® GTX 1050 with Max-Q Design, 4GB GDDR5 | Integrated |
MEMORY TYPE | DDR4-2400 | DDR4-2400 | DDR4-2400 |
NUMBER OF DIMM SLOT | 1 Slot | 1 Slot | 1 Slot |
MAX CAPACITY | Max 16GB | Max 16GB | Max 16GB |
SSD | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) |
WEBCAM | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) |
KEYBOARD | Backlight Keyboard (Single-Color, White) | Backlight Keyboard (Single-Color, White) | Backlight Keyboard (Single-Color, White) |
WIRELESS LAN & BLUETOOTH | 802.11 ac Wi-Fi + Bluetooth v4.2 | 802.11 ac Wi-Fi + Bluetooth v5 | 802.11 ac Wi-Fi + Bluetooth v4.2 |
SPEAKER | 2x 2W | 2x 2W | 2x 2W |
TYPE-C USB3.1 GEN1 | 2x | 2x | 2x |
TYPE-A USB3.1 GEN1 | 2x | 2x | 2x |
CARD READER | 1x SD (XC/HC) | 1x SD (XC/HC) | 1x SD (XC/HC) |
HDMI | 1x (4K @ 30Hz) | 1x (4K @ 30Hz) | 1x (4K @ 30Hz) |
BATTERY (CELL) | 4-Cell | 4-Cell | 4-Cell |
BATTERY (TYPE) | Li-Polymer | Li-Polymer | Li-Polymer |
BATTERY (WHR) | 50 | 50 | 50 |
AC ADAPTER | 65W adapter | 90W adapter | 40W adapter |
DIMENSION (WXDXH) MM | 322 x 222 x 15.9 mm | 322 x 222 x 15.9 mm | 322 x 222 x 15.9 mm |
WEIGHT (W/ BATTERY) | 1.19 kg | 1.19 kg | 1.18 kg |
STORAGE | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) |
DIMENSION (WXDXH) | 322 x 222 x 15.9 mm | 322 x 222 x 15.9 mm | 322 x 222 x 15.9 mm |
COMMUNICATION | 802.11 ac Wi-Fi + Bluetooth v4.2 | 802.11 ac Wi-Fi + Bluetooth v5 | 802.11 ac Wi-Fi + Bluetooth v4.2 |
AUDIO | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker |
I/O PORTS | 2x Type-C USB3.1 Gen1 2x Type-A USB3.1 Gen1 1x SD (XC/HC) 1x (4K @ 30Hz) HDMI |
2x Type-C USB3.1 Gen1 2x Type-A USB3.1 Gen1 1x SD (XC/HC) 1x (4K @ 30Hz) HDMI |
2x Type-C USB3.1 Gen1 2x Type-A USB3.1 Gen1 1x SD (XC/HC) 1x (4K @ 30Hz) HDMI |
AUDIO JACK | 1 Mic-in/Headphone-out Combo Jack | 1 Mic-in/Headphone-out Combo Jack | 1 Mic-in/Headphone-out Combo Jack |
The PS42 8RB in the video can be found for sale HERE at £1259.92
The PS42 8M can be found for sale HERE at £1099.97
Gallery of the MSI P65:
Specifications of MSI PS65:
PS65 8RF (White limited edition) | P65 8RE | P65 8RD | |
CPU | Up to 8th Gen. Intel® Core™ i7 Processor | Up to 8th Gen. Intel® Core™ i7 Processor | Up to 8th Gen. Intel® Core™ i7 Processor |
OS | Windows 10 Home Windows 10 Pro |
Windows 10 Home Windows 10 Pro |
Windows 10 Home Windows 10 Pro |
STORAGE | 1x M.2 SSD slot (NVMe PCIe Gen3) 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) |
1x M.2 SSD slot (NVMe PCIe Gen3) 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) |
1x M.2 SSD slot (NVMe PCIe Gen3) 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) |
COMMUNICATION | Gb LAN 802.11 ac Wi-Fi + Bluetooth v5 |
Gb LAN 802.11 ac Wi-Fi + Bluetooth v5 |
Gb LAN 802.11 ac Wi-Fi + Bluetooth v5 |
AC ADAPTER | 180W Slim adapter | 150W adapter | 150W adapter |
DIMENSION (WXDXH) | 357.7 x 247.7 x 17.9 mm | 357.7 x 247.7 x 17.9 mm | 357.7 x 247.7 x 17.9 mm |
DISPLAY | 15.6″ FHD (1920×1080), 144Hz, 7ms, IPS-Level | 15.6″ FHD (1920×1080), IPS-Level | 15.6″ FHD (1920×1080), IPS-Level |
CHIPSET | Intel® HM370 | Intel® HM370 | Intel® HM370 |
GRAPHICS | GeForce® GTX 1070 With Max-Q Design, 8GB GDDR5 | GeForce® GTX 1060 With Max-Q Design, 6GB GDDR5 | GeForce® GTX 1050 Ti with 4GB GDDR5 |
MEMORY | DDR4-2400 DDR4-2666 Memory Type 2 Slots Number of DIMM Slot Max 32GB Max Capacity |
DDR4-2400 DDR4-2666 Memory Type 2 Slots Number of DIMM Slot Max 32GB Max Capacity |
DDR4-2400 DDR4-2666 Memory Type 2 Slots Number of DIMM Slot Max 32GB Max Capacity |
WEBCAM | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) |
KEYBOARD | Backlight Keyboard (Single-Color, White) | Backlight Keyboard (Single-Color, White) | Backlight Keyboard (Single-Color, White) |
WEIGHT (W/ BATTERY) | 1.88 kg | 1.88 kg | 1.88 kg |
AUDIO | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker |
BATTERY | 4-Cell Li-Polymer Battery (Type) 82 Battery (Whr) |
4-Cell Li-Polymer Battery (Type) 82 Battery (Whr) |
4-Cell Li-Polymer Battery (Type) 82 Battery (Whr) |
AUDIO JACK | 1x Mic-in 1x Headphone-out (HiFi) |
1x Mic-in 1x Headphone-out |
1x Mic-in 1x Headphone-out |
I/O PORTS | 1x Type-C (USB3.1 Gen2 / DP / Thunderbolt™3) 2x Type-A USB3.1 Gen1 1x Type-A USB3.1 Gen2 1x RJ45 1x (4K @ 60Hz) HDMI 1x Mini-DisplayPort |
1x Type-C USB3.1 Gen1 3x Type-A USB3.1 Gen1 1x RJ45 1x (4K @ 30Hz) HDMI 1x Mini-DisplayPort |
1x Type-C USB3.1 Gen1 3x Type-A USB3.1 Gen1 1x RJ45 1x (4K @ 30Hz) HDMI 1x Mini-DisplayPort |
The PS65 Creator 8RE can be found HERE for £1700
The PS65 Creator 8RF (White edition) can be found HERE for £1899.95
The PS65 Creator 8RD can be found HERE for $1500
Kitguru says: Our first impressions of the professional series from MSI are pretty positive. We look forward to getting our hands on the full retail samples so we can run some benchmarks and test how well they perform.