For our third GTX 1660 Ti review, we assess the Gigabyte GTX 1660 Ti Gaming OC 6G. Not to be confused with Gigabyte's 1660 Ti OC 6G, this ‘Gaming' card has an increased boost clock, a triple-fan cooler and the addition of RGB lighting. It comes with a £40 price premium over GTX 1660 Ti MSRP, however, so we will have to see whether or not Gigabyte has created a card that can justify the higher price.
There are a lot of similarities between this Gigabyte GTX 1660 Ti Gaming OC 6G and the previously reviewed 1660 Ti OC 6G. They both share the same overall design language, with the same style of shroud and backplate. The new Gaming model – the subject of this review – essentially extends the cooler to a triple-fan configuration, while it also increases the boost clock to 1860MHz.
GPU | RTX 2070 (FE) | GTX 1070 | RTX 2060 (FE) | GTX 1660 Ti | GTX 1060 |
SMs | 36 | 15 | 30 | 24 | 10 |
CUDA Cores | 2304 | 1920 | 1920 | 1536 | 1280 |
Tensor Cores | 288 | N/A | 240 | N/A | N/A |
Tensor FLOPS | 63 | N/A | 51.6 | N/A | N/A |
RT Cores | 36 | N/A | 30 | N/A | N/A |
Texture Units | 144 | 120 | 120 | 96 | 80 |
ROPs | 64 | 64 | 48 | 48 | 48 |
Rays Cast | 6 Giga Rays/sec | 0.65 Giga Rays/sec | 5 Giga Rays/sec | – | 0.44 Giga Rays/sec |
RTX Performance | 45 Trillion RTX-OPS | 6.5 Trillion RTX-OPS | 37 Trillion RTX-OPS | – | N/A |
GPU Boost Clock | 1710 MHz | 1683 MHz | 1680 MHz | 1770 MHz | 1708 MHz |
Memory Data Rate | 14 Gbps | 8 Gbps | 14 Gbps | 12 Gbps | 8 Gbps |
Total Video Memory | 8GB GDDR6 | 8GB GDDR5 | 6GB GDDR6 | 6GB GDDR6 | 6GB GDRR5 |
Memory Interface | 256-bit | 256-bit | 192-bit | 192-bit | 192-bit |
Memory Bandwidth | 448 GB/sec | 256 GB/sec | 336.1 GB/sec | 288.1 GB/sec | 192 GB/sec |
TDP | 185W | 150W | 160W | 120W | 120W |
Reference spec for GTX 1660 Ti has the boost clock at 1770MHz. The MSI Gaming X card we looked at for launch day was clocked at 1875MHz, and the Gaming OC is just slightly slower at 1860MHz – making it still 90MHz faster than reference spec. How much performance difference there will between the two cards, however, is something we will look at throughout this review.
Other than that, the spec of this card is unchanged. That means it uses the TU116 GPU with 24 SMs and 1536 CUDA cores, while the 6GB GDDR6 memory is clocked at the default 12Gbps.