We got our first look at a custom Navi graphics card last week, courtesy of Sapphire's RX 5700 Pulse, and today we are following that up with a review of MSI's RX 5700 XT Evoke OC. The first thing you will notice about the card is its eye-catching ‘champagne gold' shroud, but the Evoke OC also ships factory overclocked with a dual axial fan cooler. Priced at £439.99, is this the Navi card to get?
We've seen some gold-themed graphics cards before – MSI's own RTX 2080 Ti Lightning Z comes to mind – but I have never seen a card that is entirely gold. MSI says the RX 5700 XT Evoke OC is ‘champagne' coloured, and it's certainly a unique colour scheme for a graphics card.
The dual fan cooler and four heatpipes should keep the core cool, though, so temperatures and acoustics will hopefully be much improved over the reference card. Clock speeds have also been given a slight boost over reference, with the Evoke's game clock rated at 1835MHz, 80MHz higher than the reference design.
RX 5700 | RX 5700 XT | RX Vega 56 | RX Vega 64 | Radeon VII | |
Architecture | Navi | Navi | Vega 10 | Vega 10 | Vega 20 |
Manufacturing Process | 7nm | 7nm | 14nm | 14nm | 7nm |
Transistor Count | 10.3 billion | 10.3 billion | 12.5 billion | 12.5 billion | 13.2 billion |
Die Size | 251mm² | 251mm² | 486mm² | 495mm² | 331mm² |
Compute Units | 36 | 40 | 56 | 64 | 60 |
Stream Processors | 2304 | 2560 | 3584 | 4096 | 3840 |
Base GPU Clock | Up to 1465MHz | Up to 1605MHz | 1156 MHz | 1274 MHz | 1400 MHz |
Game GPU Clock | Up to 1625MHz | Up to 1755MHz | n/a | n/a | n/a |
Boost GPU Clock | Up to 1725MHz | Up to 1905MHz | 1471 MHz | 1546 MHz | 1750 MHz |
Peak Engine Clock | n/a | n/a | 1590 MHz | 1630 MHz | 1800 MHz |
Peak SP Performance | Up to 7.95 TFLOPS | Up to 9.75 TFLOPS | Up to 10.5 TFLOPS | Up to 12.7 TFLOPS | Up to 14.2 TFLOPS |
Peak Half Precision Performance | Up to 15.9 TFLOPS | Up to 19.5 TFLOPS | Up to 21.0 TFLOPS | Up to 25.3 TFLOPS | Up to 28.1 TFLOPS |
Peak Texture Fill-Rate | Up to 248.4 GT/s | Up to 304.8 GT/s | Up to 330.0 GT/s | Up to 395.8 GT/s | 432.24 GT/s |
ROPs | 64 | 64 | 64 | 64 | 64 |
Peak Pixel Fill-Rate | Up to 110.4 GP/s | Up to 121.9 GP/s | Up to 94.0 GP/s | Up to 98.9 GP/s | 115.26 GP/s |
Memory | 8GB GDDR6 | 8GB GDDR6 | 8GB HBM | 8GB HBM | 16GB HBM2 |
Memory Bandwidth | 448 GB/s | 448 GB/s | 410 GB/s | 483.8 GB/s | 1 TB/s |
Memory Interface | 256-bit | 256-bit | 2048-bit | 2048-bit | 4096-bit |
Board Power | 185W | 225W | 210W | 295W | 300W |
Other than that tweak to clock speed, the core spec of the MSI Evoke OC is unchanged from stock. We have 40 Compute Units (CUs) and 2560 stream processors, while the 8GB GDDR5 VRAM runs at its stock speed of 14Gbps. Despite the increase in core frequency, total board power is still rated at 225W, as per the reference design.