Following on from our launch day reviews of Nvidia's GTX 1660 SUPER, today we are reviewing another partner card, this time from EVGA. The 1660 SUPER SC Ultra is a compact, dual-fan card with a factory overclocked core, promising good levels of performance without taking up too much space in your case. Additionally, it even sports a metal backplate, when most of its competitors in this segment either have no backplate or use a cheaper plastic one.
For GTX 1660 SUPER launch, we reviewed Gigabyte's Gaming OC 6G alongside Palit's GamingPro OC, finding both to be technically impressive cards. Today, our attentions turns to EVGA'S GTX 1660 SUPER SC Ultra. Measuring just 202mm long, this is a very compact card yet its core has still been overclocked to 1830MHz boost, the same rated frequency as the Palit GamingPro OC.
GPU | RTX 2060 (FE) | GTX 1660 Ti | GTX 1660 SUPER | GTX 1660 | GTX 1060 |
SMs | 30 | 24 | 22 | 22 | 10 |
CUDA Cores | 1920 | 1536 | 1408 | 1408 | 1280 |
Tensor Cores | 240 | N/A | N/A | N/A | N/A |
Tensor FLOPS | 51.6 | N/A | N/A | N/A | N/A |
RT Cores | 30 | N/A | N/A | N/A | N/A |
Texture Units | 120 | 96 | 88 | 88 | 80 |
ROPs | 48 | 48 | 48 | 48 | 48 |
Rays Cast | 5 Giga Rays/sec | – | – | – | 0.44 Giga Rays/sec |
RTX Performance | 37 Trillion RTX-OPS | – | – | – | N/A |
GPU Boost Clock | 1680 MHz | 1770 MHz | 1785 MHz | 1785 MHz | 1708 MHz |
Memory Data Rate | 14 Gbps | 12 Gbps | 14 Gbps | 8 Gbps | 8 Gbps |
Total Video Memory | 6GB GDDR6 | 6GB GDDR6 | 6GB GDDR6 | 6GB GDDR5 | 6GB GDDR5 |
Memory Interface | 192-bit | 192-bit | 192-bit | 192-bit | 192-bit |
Memory Bandwidth | 336.1 GB/sec | 288.1 GB/sec | 336 GB/sec | 192.1 GB/sec | 192 GB/sec |
TGP | 160W | 120W | 125W | 120W | 120W |
As a quick refresher, GTX 1660 SUPER uses the same TU116 GPU from GTX 1660, with 22 SMs and 1408 CUDA cores – nothing has changed there. The difference is that 1660 SUPER uses 14Gbps GDDR6 memory, when the vanilla 1660 uses 8Gbps GDDR5 memory. That, and a resulting 5W different in TGP (Total Graphics Power), are the only differences between 1660 and 1660 SUPER.