November was one hell of a month for tech deals. Every week the offers seemed to get bigger and better up to the climax that was Black Friday. Now at the beginning of December I bring you the Cyber Monday deals round up. I tried to get deals from a huge range of different companies, with everything from monitors and laptops, to SSDs and motherboards. These deals weren't included in my Black Friday round up and are completely new so make sure to check them out!
Brand | Description | Link to Deal | Before | After | Saving | % Saved |
Acer | Acer Predator Z35P 35″ | http://bit.ly/2RaWipu | £1,030.00 | £569.97 | £462.00 | 45% |
AOC | C32G1 32″ MONITOR | http://bit.ly/2Dz2O1o | £269.99 | £199.99 | £70.00 | 26% |
Alphacool | Up to 30% off | http://bit.ly/2Y9P1ri | £0.00 | 0% | ||
Arctic | Liquid Freezer II 240 AIO Cooler | https://amzn.to/34N4AYQ | £64.99 | £59.99 | £5.00 | 8% |
ASRock | X570 TAICHI MOTHERBOARD | http://bit.ly/2Yib67v | £299.99 | £284.99 | £15.00 | 5% |
AverMedia | Live Gamer 4K Gaming Capture Card | http://bit.ly/2qbl91k | £239.99 | £203.99 | £36.00 | 15% |
BeQuiet | Dark Base 900 rev.2 | http://bit.ly/35T8gbu | £249.95 | £229.99 | £19.96 | 8% |
DeepCool | Captain 360X WH | https://amzn.to/2qbllh4 | £139.99 | £109.99 | £30.00 | 21% |
Fractal | Fractal Design Vector RS Blackout Case | http://bit.ly/33IgC42 | £169.99 | £139.99 | £30.00 | 18% |
Gigabyte Laptops | GIGABYTE AERO 15 Classic | http://bit.ly/2OJZdUF | £2,299.00 | £1,999.00 | £300.00 | 13% |
Gigabyte | Aero 15 OLED GTX 1660 Ti | http://bit.ly/2Lfnwra | £1,699.00 | £1,499.00 | £200.00 | 12% |
MESH | ASUS 705DT BF | http://bit.ly/2OEO6MG | £949.00 | £799.00 | £150.00 | 16% |
MESH | Elite Navi 5700 with 9600K | http://bit.ly/2DEaGPa | £1,199.00 | £999.00 | £200.00 | 17% |
Patriot | 16GB Viper Steel DDR4 Kit 4000MHz | http://bit.ly/2Y6WPKF | £104.99 | £89.99 | £15.00 | 14% |
Iiyama | 27″ G2730HSU-B1 Monitor | https://amzn.to/2r5NUgq | £160.80 | £154.49 | £6.31 | 4% |
HyperX | 16GB FURY DDR4 3200MHz | http://bit.ly/34ILumj | £69.48 | £59.97 | £9.51 | 14% |
Seagate | 4TB IronWolf HDD | http://bit.ly/2OFxunM | £94.43 | £79.97 | £14.46 | 18% |
Kingston | 500GB M.2 SSD | https://amzn.to/33K0lvr | £87.98 | £69.99 | £17.99 | 20% |
Thermaltake | 550w Gold Hybrid PSU | http://bit.ly/33DjXBp | £89.99 | £59.99 | £30.00 | 33% |
QNAP | QNAP TS-431P NAS | http://bit.ly/2Rd8W7m | £246.92 | £215.98 | £30.94 | 13% |
PNY | 960GB CS900 SATA SSD | http://bit.ly/35PWz5a | £109.98 | £74.98 | £35.00 | 32% |
G.Skill | 16GB TridentZ RGB 3000MHz DDR4 | http://bit.ly/2P8myyf | £98.99 | £89.99 | £9.00 | 9% |
Philips | 27″ IPS Monitor | http://bit.ly/34GG5fR | £173.31 | £123.99 | £49.32 | 28% |
Razer | Blade Stealth 13 i7 QHD | http://bit.ly/2Rb0hlZ | £1,768.65 | £1,398.99 | £369.66 | 21% |
Razer | Blade 15 i7 with RTX 2060 | http://bit.ly/2Le9yWI | £1,949.99 | £1,748.99 | £201.00 | 10% |
Silverstone | 1300w Titanium PSU | http://bit.ly/37QOXBk | £269.99 | £219.98 | £50.01 | 19% |
KitGuru says: Didn't 2019 just fly past? We've seen some fantastic new releases and a great way to finish off the year is by picking up some of that updated tech at bargain prices. I'm sure a lot of our readers and viewers have picked up at least one item in the sales so let us know what you have bought and what upgrades you're planning at the start of the next decade!