After plenty of leaks and rumours, today AMD is officially launching its next Navi/RDNA based 7nm GPU- the RX 5500 XT. We've already had the chance to review two custom-cooled versions from Sapphire and ASRock respectively. Now, we also have details on UK availability and pricing.
In our own review, we found that the RX 5500 XT mostly rivals Nvidia's GTX 1650 SUPER, with the two graphics cards trading blows across the ten games we tested. The RX 5500 XT is geared towards modern 1080p gaming and comes in two versions- one with 4GB GDDR6 memory and another with 8GB GDDR6 memory.
For comparison, here is the spec chart for the RX 5500 XT next to the RX 5700 series and the older RX Vega series:
GPU | RX 5500 XT | RX 5700 | RX 5700 XT | RX Vega 56 | RX Vega 64 | |
Architecture | Navi | Navi | Navi | Vega 10 | Vega 10 | |
Manufacturing Process | 7nm | 7nm | 7nm | 14nm | 14nm | |
Transistor Count | 6.4 billion | 10.3 billion | 10.3 billion | 12.5 billion | 12.5 billion | |
Die Size | 158mm² | 251mm² | 251mm² | 486mm² | 495mm² | |
Compute Units | 22 | 36 | 40 | 56 | 64 | |
Stream Processors | 1408 | 2304 | 2560 | 3584 | 4096 | |
Base GPU Clock | n/a | Up to 1465MHz | Up to 1605MHz | 1156 MHz | 1274 MHz | |
Game GPU Clock | Up to 1717MHz | Up to 1625MHz | Up to 1755MHz | n/a | n/a | |
Boost GPU Clock | Up to 1845MHz | Up to 1725MHz | Up to 1905MHz | 1471 MHz | 1546 MHz | |
Peak SP Performance | Up to 5.20 TFLOPS | Up to 7.95 TFLOPS | Up to 9.75 TFLOPS | Up to 10.5 TFLOPS | Up to 12.7 TFLOPS | |
Peak Half Precision Performance | Up to 10.4 TFLOPS | Up to 15.9 TFLOPS | Up to 19.5 TFLOPS | Up to 21.0 TFLOPS | Up to 25.3 TFLOPS | |
Peak Texture Fill-Rate | Up to 162.4 GT/s | Up to 248.4 GT/s | Up to 304.8 GT/s | Up to 330.0 GT/s | Up to 395.8 GT/s | |
ROPs | 32 | 64 | 64 | 64 | 64 | |
Peak Pixel Fill-Rate | Up to 59.0 GP/s | Up to 110.4 GP/s | Up to 121.9 GP/s | Up to 94.0 GP/s | Up to 98.9 GP/s | |
Memory | 4/8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB HBM | 8GB HBM | |
Memory Bandwidth | 224 GB/s | 448 GB/s | 448 GB/s | 410 GB/s | 483.8 GB/s | |
Memory Interface | 128-bit | 256-bit | 256-bit | 2048-bit | 2048-bit | |
Board Power | 130W | 185W | 225W | 210W | 295W |
The RX 5500 XT will occupy the £150 to £180 market segment here in the UK. We already have reviews up for the ASRock Challenger and Sapphire Pulse AiB cards. If you want to pick one up, then Overclockers UK is currently taking pre-orders for the PowerColor reference model at £159.95 and the PowerColor Red Dragon custom-cooled variant at £179.99. More board partner cards will be made available in the weeks to come.
Discuss on our Facebook page, HERE.
KitGuru Says: The RX 5500 XT is here, offering competitive 1080p gaming performance under the £200 price point. Are any of you thinking about picking one of these up?