Both MSI and ASUS have revealed the MSRPs for their Z590 lineups, and by the looks of it, they are a bit pricey. In MSI's case, the pricing table clearly states that it's just indicative, meaning that the final price may still be adjusted – for better or for worse.
MSI's 500-series lineup will feature a total of 30 motherboards, with fifteen based on the Z590 chipset. For now, MSI has only shared pricing for eleven Z590 motherboards, but the other four should be announced shortly. The cheapest motherboard will come in at €185, but the most costly shoots up to €999.
The following table gives us a look at the prices across the range:
Name | Price |
---|---|
MEG Z590 GODLIKE | €999 |
MEG Z590 ACE | €479 |
MEG Z590 UNIFY | €379 |
MEG Z590I UNIFY | €319 |
MPG Z590 GAMING CARBON WIFI | €314 |
MPG Z590 GAMING FORCE | €310 |
MPG Z590 GAMING EDGE WIFI | €279 |
MPG Z590 GAMING PLUS | €260 |
MAG Z590 TOMAHAWK WIFI | €235 |
MAG Z590 TORPEDO | €225 |
Z590 PRO WIFI | €205 |
Z590-A PRO | €185 |
According to MSI, some of the reasons behind such steep prices include the increasing cost of components and shipping – something ASUS has already mentioned. Other factors include the damages caused by the COVID-19 pandemic, and in the short term, the Chinese New Year. On the plus side, MSI doesn't expect to have supply issues for these motherboards.
ASUS' Z590 lineup pricing has also been revealed. Generally, they are pricier than MSI motherboards, with the lowest tier costing €189, while the most expensive goes up to €1516.
Here's a table with the ASUS Z590 motherboard lineup, including the respective pricing and availability of each model:
Name | Price | Availability |
---|---|---|
ROG MAXIMUS XIII EXTREME GLACIAL | €1516,- | Q1 / 2021 |
ROG MAXIMUS XIII EXTREME | €960,- | Q1 / 2021 |
ROG MAXIMUS XIII HERO | €505,- | Beginning of February 2021 |
ROG MAXIMUS XIII APEX | €505,- | Q1 / 2021 |
ROG STRIX Z590-E GAMING WIFI | €378,- | Beginning of February 2021 |
ROG STRIX Z590-F GAMING WIFI | €341,- | Beginning of February 2021 |
ROG STRIX Z590-A GAMING WIFI | €328,- | Beginning of February 2021 |
ROG STRIX Z590-I GAMING WIFI | €378,- | Q1 / 2021 |
PRIME Z590-A | €277,- | Beginning of February 2021 |
TUF GAMING Z590-PLUS WIFI | €252,- | Beginning of February 2021 |
TUF GAMING Z590-PLUS | €239,- | Q1 / 2021 |
PRIME Z590-P | €201,- | Q1 / 2021 |
PRIME Z590M-PLUS | €189,- | Q1 / 2021 |
Discuss on our Facebook page HERE.
KitGuru says: Are you thinking about building a new system using the Rocket Lake-S platform? How much are you willing to spend on a new motherboard?