MSI has been dabbling in the world of all-in-one PCs for a while now and this week, we're getting some brand new models. Today, MSI announced the Modern AM241 and Modern AM271 series of all-in-one PCs, featuring Intel 11th Gen processors.
The new Modern 24 and 27 series PCs are designed with efficiency and productivity in mind, while also looking rather elegant. Each system comes with an OPS display for wide viewing angles and better colours. Under the hood, you'll find an Intel 11th Gen Core series processor, with MSI offering up to an Intel Core i7-1165G7, but Core i3 and Core i5 configurations are also available.
In the table below, you can see the full specification list for the MSI Modern AM241 and AM271 PCs:
Specification | Modern AM241
Modern AM241T |
Modern AM241P
Modern AM241TP |
Modern AM271 | Modern AM271P |
CPU | Up to Intel® Core™ i7-1165G7 | |||
OS | Windows 10 Home – MSI recommends Windows 10 Pro for business | |||
CHIPSET | Intel® SoC | |||
STORAGE | 1x 2.5” SATAIII / 7200rpm with MSI Storage Rapid Upgrade Design
1x M.2 SSD (NVMe PCIe / SATA Auto Switch) |
|||
MEMORY | DDR4 SO-DIMM x slots 2 / up to 64GB | |||
GRAPHICS | Intel® UHD Graphics (Pentium & Core i3) / Intel® Iris® Xe Graphics (Core i5 above) | |||
PANEL RESOLUTION | 23.8″ IPS Grade Panel LED Backlight (1920*1080 FHD) with MSI Anti-Flicker technology | 23.8″ IPS Grade Panel LED Backlight (1920*1080 FHD) with MSI Anti-Flicker technology | 27″ IPS Grade Panel LED Backlight (1920*1080 FHD) with MSI Anti-Flicker technology | 27″ IPS Grade Panel LED Backlight (1920*1080 FHD) with MSI Anti-Flicker technology |
TOUCH PANEL | Non-Touch for Modern AM241 /
In-cell 10-Point Touch for ModernAM241T |
Non-Touch for Modern AM241P /
In-cell 10-Point Touch for ModernAM241TP |
Non-Touch | Non-Touch |
ADJUSTABLE STAND | -5° ~ 15° (Tilt) | -4° ~ 20° (Tilt) ;
0 ~ 130mm (Height) |
-5° ~ 15° (Tilt) | -4° ~ 20° (Tilt) ;
0 ~ 130mm (Height) |
OPTICAL DRIVE | N/A | |||
AUDIO | 2 x 2.5W Speakers | |||
LAN | 1 x RJ45 (10/100/1000) | |||
WIRELESS LAN | Intel 9462 AC / AX201 AX (either one) | |||
BLUETOOTH | 5.1 | |||
USB 3.2 PORT | 4 (2x USB 3.2 Gen 2 Type C, 2x USB 3.2 Gen 2 Type A) | |||
USB 2.0 PORT | 3 | |||
HDMI IN | 1 | |||
HDMI OUT | 1 | |||
AUDIO | 1x Mic-in/Headphone-out Combo | |||
5-WAY NAVIGATOR | 1 | |||
KEYBOARD / MOUSE | Optional | |||
AC ADAPTER | 90W / 120W (Core i3 above) | |||
AIO WALL MOUNT KIT III | Support Standard VESA Mount (75x75mm) | |||
DIMENSION (WXDXH) | 541.40 x 175.09 x 406.86 mm (21.31 x 6.89 x 16.02 inch) | 541.40 x 194.68 x 534.92 mm (21.31 x 7.66 x 21.06 inch) | 611.75 x 169.96 x 436.06 mm (24.08 x 6.69 x 17.17 inch) | 611.75 x 169.96 x 553.52 mm (24.08 x 6.69 x 21.79 inch) |
NET WEIGHT | 4.65 kg (10.25 lbs) | 6.16 kg (13.58 lbs) | 5.82 kg (12.83 lbs) | 7.42 kg (16.36 lbs) |
GROSS WEIGHT | 7.35 kg (16.20 lbs) | 8.45 kg (18.63 lbs) | 8.60 kg (18.96 lbs) | 10.00 kg (22.05 lbs) |
With more people working from home and relying on virtual meetings, MSI has bumped up the specs of the webcam, delivering 1080p quality. The option to remove the webcam is also there for those concerned about privacy.
Using MSI Instant Display Technology, the Modern AM series can also be used as a standalone monitor for a second system, meaning you don't have to boot up the PC hidden behind the display. These all-in-one systems also support using a second monitor through an additional HDMI output. Standard VESA mounts are supported for those who prefer having a monitor arm – MSI even has a ready to go solution for that with the VESA Arm MT81.
We're still waiting on pricing and availability information, but we'll update if/when we hear more. Discuss on our Facebook page, HERE.
KitGuru Says: Do any of you use an all-in-one PC for work at all? What do you think of the new MSI Modern series systems?