Home / Component / CPU / AMD EPYC 9000 processors could feature up to 96 Zen 4 cores

AMD EPYC 9000 processors could feature up to 96 Zen 4 cores

Leakers are claiming to have new information on AMD's next generation of EPYC processors. According to a leaked table, the EPYC 9000 series will feature SKUs with up to 96 ‘zen 4' cores.

The specifications shared by YuuKi_Ans (via VideoCardz) shows the EPYC 9654P as the flagship, packing 96 cores and 192 threads clocked at 2.0-2.15GHz, 384MB of cache, and a TDP of 360W. Down from that, you have SKUs with 64, 48, 32, 24 and 16 cores, with cache going down to 64MB as the bare minimum. The operating clock frequencies tend to increase as the core count decreases, maxing at 3.8GHz on the 16C/32T EPYC 9174F.

A table containing the leaked specifications of the AMD EPYC 9000 series line-up can be found below:

CPU Cores/Threads Cache CPU Clocks TDP Current Status
EPYC 9654P 96/192 384 MB 2.0-2.15GHz 360W Production Ready
EPYC 9534 64/128 256 MB 2.3-2.4GHz 280W Production Ready
EPYC 9454P 48/96 256 MB 2.25-2.35GHz 290W Production Ready
EPYC 9454 48/96 256 MB 2.25-2.35GHz 290W Production Ready
EPYC 9354P 32/64 256 MB 2.75-2.85GHz 280W Production Ready
EPYC 9354 32/64 256 MB 2.75-2.85GHz 280W Production Ready
EPYC 9334 32/64 128 MB 2.3-2.5GHz 210W Production Ready
EPYC 9274F 24/48 256 MB 3.4-3.6GHz 320W Production Ready
EPYC 9254 24/48 128 MB 2.4-2.5GHz 200W Production Ready
EPYC 9224 24/48 64 MB 2.15-2.25GHz 200W Production Ready
EPYC 9174F 16/32 256 MB 3.6-3.8GHz 320W Production Ready
EPYC 9124 16/32 64 MB 2.6-2.7GHz 200W Production Ready
EPYC 9000 (ES) 96/192 384 MB 2.0-2.15GHz 320-400W ES
EPYC 9000 (ES) 84/168 384 MB 2.0GHz 290W ES
EPYC 9000 (ES) 64/128 256 MB 2.5-2.65GHz 320-400W ES
EPYC 9000 (ES) 48/96 256 MB 3.2-3.4GHz 360W ES
EPYC 9000 (ES) 32/64 256 MB 3.2-3.4GHz 320W ES
EPYC 9000 (ES) 32/64 256 MB 2.7-2.85GHz 260W ES

Based on the Zen 4 architecture, the new server-oriented AMD EPYC 9000 series will put an end to the SP3 socket, as they'll move to the SP5 socket. Moving to the new socket will allow the motherboard to pull a maximum of 700W of power, up from 450W on the SP3 socket, giving more than enough headroom for new chips with high power requirements. The AMD EPYC 9000 series chips are expected to release in Q4 2022.

KitGuru says: It seems we'll see AMD surpassing 100 CPU cores with EPYC at some point if this trend continues. 

Become a Patron!

Check Also

Showing a trailer at Gamescom: Opening Night Live is shockingly expensive

It is no secret that there is a lot of money involved in industry events …