The Intel Arc A700 mobile GPUs have not yet released in the west, but they have become available in China recently. Intel shared its own benchmark results, showing A730M and A770M performance in 17 games, complete with comparisons to Nvidia’s equivalent GPUs.
The results were first shared by Tom's Hardware, along with the specs of each system used for the benchmark runs, which you can see below:
- Intel Arc A730M (TGP 80 to 120W): Core i7-12700H, 16GB DDR5-4800
- Intel Arc A770M (TGP 120 to 150W): Core i9-12900HK, 16GB DDR5-4800
- NVIDIA GeForce RTX 3050 Ti (TGP 60W) (ROG Zephyrus M16): Core i7-11800H, 16GB DDR4-3200
- NVIDIA GeForce RTX 3060 (TGP 85W) (MSI Pulse GL66): Core i7-11800H, 16GB DDR4-3200
You can check all the benchmark results in the following table (games running at 1080p on high/ultra settings):
Game | RTX 3050 Ti | Arc A730M | A730M/ 3050Ti |
RTX 3060 | Arc A770M | A770M/ 3060 |
---|---|---|---|---|---|---|
Assassin's Creed Valhalla (High) | 38 | 50 | 132% | 74 | 69 | 93% |
Borderlands 3 (Ultra) | 45 | 50 | 111% | 60 | 76 | 127% |
Control (High) | 42 | 62 | 148% | 70 | 89 | 127% |
Cyberpunk 2077 (Ultra) | 39 | 49 | 126% | 54 | 68 | 126% |
Death Stranding (Ultra) | 89 | 87 | 98% | 113 | 102 | 90% |
Dirt 5 (High) | 64 | 61 | 95% | 83 | 87 | 105% |
F1 2021 (Ultra) | 68 | 86 | 126% | 96 | 123 | 128% |
Far Cry 6 (Ultra) | 63 | 68 | 108% | 80 | 82 | 103% |
Gears of War 5 (Ultra) | 58 | 52 | 90% | 72 | 73 | 101% |
Horizon Zero Dawn (Ultimate Quality) | 63 | 50 | 79% | 80 | 68 | 85% |
Metro Exodus (Ultra) | 39 | 54 | 138% | 53 | 69 | 130% |
Red Dead Redemption 2 (High) | 46 | 60 | 130% | 66 | 77 | 117% |
Strange Brigade (Ultra) | 98 | 123 | 126% | 134 | 172 | 128% |
The Division 2 (Ultra) | 63 | 51 | 81% | 78 | 86 | 110% |
The Witcher 3 (Ultra) | 96 | 101 | 105% | 124 | 141 | 114% |
Total War Saga: Troy (Ultra) | 48 | 66 | 138% | 71 | 86 | 121% |
Watch Dogs Legion (High) | 59 | 71 | 120% | 77 | 89 | 116% |
Geometric Mean | 57.2 | 64.6 | 113% | 78.8 | 88.3 | 112% |
In Intel’s benchmarks, the Intel GPUs come out ahead by a decent amount, but it is worth noting that the Nvidia RTX-powered systems were using slower memory and less powerful processors. The TGP for the Intel GPUs is also unknown. With that in mind, we expect independent benchmarks to find the actual performance difference to be lesser.
Discuss on our Facebook page, HERE.
KitGuru says: For now, independent reviewers can't corroborate these results. However, we should see Arc GPUs landing in western markets in the months to come, at which point we’ll be able to get a wider array of benchmarks.