Intel is getting ready to launch the new generation of Core Ultra series processors for desktops. The latest naming strategy will see the introduction of the 200-series, which is set to include 14 SKUs, according to the recently leaked lineup.
According to Benchlife, at the top of the lineup sits the Core Ultra 9 285K, equipped with 8x Lion Cove P-cores and 16x Skymont E-cores. Promising impressive performance, the 285K is expected to reach speeds of up to 5.7GHz using Thermal Velocity Boost (TVB) technology. Notably, the 125W TDP model will also be available in 65W (285 non-K) and 35W (285T) variants, with base frequencies ranging from 2.5GHz to 1.4GHz.
Rumours suggest the Core Ultra 7 tier will comprise five models, including F and KF versions (no integrated graphics). This lineup is expected to boast 20 cores, with boost clocks up to 5.5GHz (TBMT 3.0). Adding to the lineup, Intel is set to introduce new Core Ultra 5 models with up to 14 cores and 5.2 boost clock speeds (TBT 2.0). The table below details the specifications of the upcoming lineup
CPU | TDP | Cores | Base/Turbo Clock P-cores | Base/Turbo Clock E-cores | TVB | TBMT 3.0 | TBT 2.0 |
---|---|---|---|---|---|---|---|
Core Ultra 9 285K | 125W | 24 (8P + 16E) | 3.7/5.4GHz | 3.2/4.6 | 5.7GHz | 5.6GHz | 5.5GHz |
Core Ultra 9 285 | 65W | 24 (8P + 16E) | 2.5/5.3GHz | 1.9/4.6 | 5.6GHz | 5.5GHz | 5.4GHz |
Core Ultra 9 285T | 35W | 24 (8P + 16E) | 1.4/4.7GHz | 1.2/4.5 | 5.4GHz | 5.4GHz | 5.3GHz |
Core Ultra 7 265K | 125W | 20 (8P + 12E) | 3.9/5.2GHz | 3.9/4.6 | N/A | 5.5GHz | 5.4GHz |
Core Ultra 7 265KF | 125W | 20 (8P + 12E) | 3.3/5.2GHz | 3.3/4.6 | N/A | 5.5GHz | 5.4GHz |
Core Ultra 7 265 | 65W | 20 (8P + 12E) | 2.4/5.1GHz | 1.8/4.6 | N/A | 5.3GHz | 5.2GHz |
Core Ultra 7 265F | 65W | 20 (8P + 12E) | 1.5/4.6GHz | 1.2/4.5 | N/A | 5.3GHz | 5.2GHz |
Core Ultra 7 265T | 35W | 20 (8P + 12E) | 2.4/5.0GHz | 1.8/4.5 | N/A | 5.3GHz | 5.2GHz |
Core Ultra 5 245K | 125W | 14 (6P + 8E) | 4.2/5.0GHz | 3.6/4.6 | N/A | N/A | 5.2GHz |
Core Ultra 5 245KF | 125W | 14 (6P + 8E) | 4.2/5.0GHz | 3.6/4.6 | N/A | N/A | 5.2GHz |
Core Ultra 5 245 | 65W | 14 (6P + 8E) | – | – | – | – | – |
Core Ultra 5 235 | 65W | 14 (6P + 8E) | – | – | – | – | – |
Core Ultra 5 225 | 65W | 10 (6P + 4E) | 3.3/4.7GHz | 2.7/4.4 | N/A | N/A | 4.9GHz |
Core Ultra 5 225F | 65W | 10 (6P + 4E) | 3.3/4.7GHz | 2.7/4.4 | N/A | N/A | 4.9GHz |
The leaked 200-series lineup notably lacks any mention of Core (Ultra) 3 variants, suggesting that these may be introduced later. Intel's plans point to an initial release of the Core Ultra 200 series on October 10th, with K and KF variations expected to be the first to come out. The non-K and T-Series variants should come in early 2025.
Discuss on our Facebook page, HERE.
KitGuru says: If this line-up is accurate, do any of Intel's upcoming CPUs interest you?