Today AMD is launching its new Ryzen 7000 PRO series processors, for both mobile and desktop platforms. The new Ryzen PRO 7040 series mobile processors pack up to 8 cores and 16 threads while the Ryzen PRO 7000 desktop processors will top out at 12 cores and 24 threads.
The Ryzen PRO 7040 mobile processors pack Zen 4 CPU cores and RDNA 3 graphics cores. The chips support a number of AMD PRO technologies, as well as Ryzen AI on all models, with the exception of the entry-level Ryzen 5 PRO 7540U. In the table below you can see the full spec sheet:
Model | Cores / Threads | Boost Frequency7 | Base Frequency | Total Cache (MB) | TDP (Watts) | GPU Model | RyzenTM AI Engine |
AMD Ryzen™ 9 PRO 7940HS | 8/16 | Up to 5.2 GHz | 4.0 GHz | 24MB | 35-54W | AMD Radeon™ 780M | Included |
AMD Ryzen™ 7 PRO 7840HS | 8/16 | Up to 5.1 GHz | 3.8 GHz | 24MB | 35-54W | AMD Radeon™ 780M | Included |
AMD Ryzen™ 5 PRO 7640HS | 6/12 | Up to 5.0 GHz | 4.3 GHz | 22MB | 35-54W | AMD Radeon™ 760M | Included |
AMD Ryzen™ 7 PRO 7840U | 8/16 | Up to 5.1 GHz | 3.3 GHz | 24MB | 15-28W | AMD Radeon™ 780M | Included |
AMD Ryzen™ 5 PRO 7640U | 6/12 | Up to 4.9 GHz | 3.5 GHz | 22MB | 15-28W | AMD Radeon™ 760M | Included |
AMD Ryzen™ 5 PRO 7540U | 6/12 | Up to 4.9 GHz | 3.2 GHz | 22MB | 15-28W | AMD Radeon™ 740M |
In tests with the Ryzen 7 7840U, AMD says that the chip offers up to 70 percent longer battery life compared to the competition while video conferencing over Microsoft Teams, and up to 29 percent better performance per watt in the Procyon benchmark.
Moving onto the desktop side. The Ryzen PRO 7000 series desktop processors offer up to 12 high efficiency Zen 4 cores and up to 5.4GHz boost clock speeds. While the mobile processors here use RNDA 3 integrated graphics, the desktop chips use RDNA 2 cores instead. Each SKU is designed for AMD Socket AM5, with support for DDR5 memory and PCIe 5.0 storage. In the table below, you can see the specs for each chip:
Model | Cores / Threads | Boost Frequency9 |
Base Frequency | Total Cache (MB) | TDP (Watts) | GPU Model |
AMD Ryzen™ 9 PRO 7945 | 12/24 | Up to 5.4 GHz | 3.7 GHz | 76MB | 65W | Radeon Graphics |
AMD Ryzen™ 7 PRO 7745 | 8/16 | Up to 5.3 GHz | 3.8 GHz | 40MB | 65W | Radeon Graphics |
AMD Ryzen™ 5 PRO 7645 | 6/12 | Up to 5.1 GHz | 3.8 GHz | 38MB | 65W | Radeon Graphics |
AMD's Ryzen PRO processors support AMD PRO technologies, including multi-layered security features to safeguard businesses. We can expect to see OEMs launching laptops and PCs with these processors in the coming months from the likes of HP and Lenovo.
Discuss on our Facebook page, HERE.
KitGuru Says: What do you all think of the new Ryzen PRO series?