Blu Ray writers are finally starting to come down in price and today we are reviewing the Plextor PX-B940SA drive. Plextor have been producing some of the finest drives on the market for the last decade and their optic quality has always been a primary selling point.
With HD-DVD resigned to the annals of history, BluRay as a platform is dominating the market.
Over the last few years Plextor have produced many great players. The PX-B940SA we are reviewing today is their first 12x BluRay drive. The technology in this unit is based around the Pioneer BDR-205 drive, but the PX-B940SA is capable of 12x BD-R, 12x BD-r DL and 2x BD-RE writing speeds with a maximum BD-ROM speed of 8x.
This Plextor PX-B940SA is also backwards compatible with all major DVD and CD formats and is supplied with a substantial 4MB buffer and a software suite from industry leader Cyberlink.
Plextor PX-B940SA 12x Blu-ray Disc ReWriter | |
BD-R Write Speeds | 12x (CAV) 10x, 8x, 6x (P-CAV) 4x, 2x (CLV) |
BD-R DL Write Speeds | 12x (CAV) 10x, 8x, 6x (P-CAV) 4x, 2x (CLV) |
BD-R LTH Write Speeds | 6x (Z-CLV)
4x, 2x (CLV) |
BD-RE Write Speeds | 2x (CLV) |
DVD+R Write Speeds | 16x (CAV) 12x, 8x (P-CAV) 8x (Z-CLV) 6x, 4x, 2.4x (CLV) |
DVD+RW Write Speeds | 8x (Z-CLV) 6x, 4x, 2.4x (CLV) |
DVD-R Write Speeds | 16x (CAV) 12x, 8x (P-CAV) 8x (Z-CLV) 6x, 4x (CLV) |
DVD-RW Write Speeds | 6x, 4x, 2x (CLV) |
DVD+R DL Write Speeds | 8x (Z-CLV) 6x, 4x, 2.4x (CLV) |
DVD-R DL Write Speeds | 8x (Z-CLV) 6x, 4x, 2x (CLV) |
DVD-RAM Write Speeds | 5x, 3x, 2x (CLV) |
CD Write Speeds | 40x, 32x, 24x (P-CAV) 16x, 10x, 4x (CLV) |
CD Rewrite Speeds | 24x (Z-CLV) 16x, 10x, 4x (CLV) |
BD Read Speeds | 8x Max (BD-ROM Single Layer) 8x Max (BD-ROM Dual Layer) 8x Max (BD-R/RE) 8x Max (BD-R DL) 6x Max (BD-RE DL) |
DVD Read Speeds | 16x Max (DVD-ROM Single Layer) 12x Max (DVD-ROM Dual Layer) 16x Max (DVD±R) 12x Max (DVD±R DL) 12x Max (DVD±RW) 5x Max (DVD-RAM) |
CD Read Speeds | 48x Max (CD-ROM) 40x Max (CD-R) 24x Max (CD-RW) |
DAE Speeds | 40x Max |
Buffer Size | 4 MB |
Access Times | 280 ms (BD-ROM) 170 ms (DVD-ROM) (DVD-RAM) 140 ms (CD) |
CD Formats | CD-DA CD-ROM CD-ROM XA CD-R CD-RW CD-Extra Photo CD Video CD CD Text |
DVD Formats | DVD-ROM DVD-Video DVD±R DVD±RW DVD±R DL DVD-RAM |
BD Formats | BD-ROM BD-R/RE BD-R/RE DL |
BD Recording Modes | Sequential Recording (BD-R) Random Recording (BD-RE) |
DVD Recording Modes | Disc At Once Incremental Recording Restricted Overwrite (DVD-RW) Random Write (DVD+RW/DVD-RAM) Layer Jump (DVD-R DL) |
CD Recording Modes | Disc At Once Session At Once Track At Once Fixed and Variable Packet Writing |
I always have been wondering about a blu ray burner, and if I really needed one. I keep buying hard drives for storage as they are so cheap now. Plextor make great products, this looks very good. price is a bit steep, thats 4TB of storage !
I have alwsys bought plextor. they cost more, but really worth it. they use the best components.
I haven’t opted for a blu ray burner yet. the discs are still quite expensive, hard drive space is cheaper. Maybe someday I will.
Id love one, but the disc prices still put me off. hard drives are so cheap right now. local store was selling a 2TB for only 60