Mach Extreme are a name which may be unknown to many, but a handful of their executives have a strong history in the memory sector. This Mach Xtreme MX-DS Turbo 120GB Solid State Drive is based around the class leading Sandforce SF2281 controller with full support for the SATA 3 interface.
The company were established in 2010, and they focus primarily on Solid State, memory and USB flash drives. The drive we are looking at today is sold in 60GB, 120GB, 240GB and 480GB capacities.
Specifications
Model Name | MXSSD3MDST-60G |
NAND Flash | MLC |
Capacity | 60GB |
Interface Type | SATA III |
Form Factor | 2.5″ |
Dimension | 99.8 x 69.63 x 9.3 mm (LxWxH) |
Lightweight | 80g |
Max. Read Performance | Up to 540MB/s* |
Max. Write Performance | Up to 490MB/s* |
IOPS | up to 80,000 |
Seek Time | <0.1ms |
RAID Support | 0 |
TRIM | Support |
Hot Plug / Removal | Support |
Low Power Consumption | DC 5V / Stand-by: 1.6W Active: up to 2.8W |
Shock Resistant | 1,500G |
MTBF | +2,000,000 Hours |
Vibration | 20G |
Altitude | 80,000ft |
Operating Temp. | 0℃ ~ +70℃ |
Storage Temp. | -45℃ ~ +85℃℃ |
Data Reliability | Built-in EDC/ECC function |
OS Support | Windows 7 / Windows Vista / Windows XP / WinCE / Mac OS X / Linux series: Fedora, Ubuntu, Solaris, etc. / DOS |
Certifications | RoHS / FCC / CE / Windows 7 / Mac OS |
Other features | SandForce DuraClass™ / DuraWrite™ / RAISE™ / Garbage Collection technologies support / MacBook Pro MC723LL/A 15”(Rev. 8.2) support |
Lifetime | 5 Years + |
Warranty | 3 Years |
Slightly disappointing as the result show. never heard of the company either.
Fair review. I have to admit ive been looking outside the ‘sandforce’ masses of drives currently available as I would prefer to get good performance with both forms of data, rather than just compressible. Samsung new series of drives appeals to me.
Also available at http://www.futurestorage.co.uk – Mach Xtreme are a great company to deal with and is great to see European companies producing drives in these tough financial days.