Today we are looking at the latest offering in the Antec Performance One lineup … the P280 chassis. We have reviewed many Antec cases in the past and have generally been impressed with their combination of cooling efficiency, build quality and wide ranging component support.
Antec are marketing the sleek looking P280 case as a low noise solution for a hard core, high performance system build. Can it deliver the goods?
Key Features
- 9 expansion slots and ability to house XL-ATX motherboards
- 2 front panel USB 3.0 ports
- Advanced cooling system: Includes 3 fans and 4 additional fan mounts
- Dual-layer design: 0.8 mm steel / polycarbonate side panels deaden noise
- 6 quiet 3.5” / 2.5” drive bays utilize trays with preinstalled silicone grommets
- Triple-layer (aluminum, plastic, foam) front bezel with double-hinged door: opens up to 270°
- Grommet-lined cable routing holes with 30 mm of space behind the motherboard tray
- 3 tool-less 5.25” drive bays
- PSU intake & front air filters
Specifications
MODEL | P280 |
CASE TYPE | Super Mid Tower |
Color(s) | Black with gunmetal anodized aluminum front door |
Cooling system | • 2 x 120 mm top TwoCool™ exhaust fans • 1 x 120 mm rear TwoCool™ exhaust fan • 2 x 120 mm internal intake fans (optional) • 2 x 120 mm front intake fans (optional) • Fan power hub allows you to connect four 3-pin fans to a single Molex for improved cable management |
Drive Bays | • 3 x 5.25” tool-less drive bays • 2 x 2.5” drive bays (dedicated) • 6 x 3.5” / 2.5” drive trays |
Front Ports | 2 x USB 3.0 with internal motherboard connector 2 x USB 2.0 Audio In/Out |
Expansion Slots / video card size | • 9 expansion slots • Maximum video card size: 13” / 330 mm |
Maximum CPU Cooler Height | 6.7″ / 170 mm |
Motherboard Support | XL-ATX [13.6” x 10.3” (345 mm x 262 mm)], Standard ATX, microATX, Mini-ITX |
CPU Cutout | Enlarged CPU cutout |
Cable Management | 30 mm of cable routing space behind motherboard tray |
Dimensions | • Unit Dimensions: – 526 mm (H) x 231 mm (W) x 562 mm (D) -20.7” (H) x 9.1” (W) x 22.1” (D) • Package Dimensions: -575 mm (H) x 290 mm (W) x 630 mm (D) -22.6” (H) x 11.4” (W) x 24.8” (D) |
They do follow a specific style dont they? a little like cooler master, I can always tell who makes those cases even if I dont see the badge,
I dont like the front panel, but the rest is nicely done.
good noise results, but overall I think its looking a little dated in some regards. the exclusion of an intake fan is a hell of a bad move IMO. noob mistake.