Today we are looking at the latest CM Storm Chassis which bears a striking resemblance to the CM Storm Trooper we reviewed back in November last year. The CM Storm Stryker has one key, noticeable difference … it is white.
Cooler Master are not the only company to be experimenting with different colour schemes, Thermaltake have been enjoying the success of their Level 10 GT Snow Edition and have recently released the GTS chassis in white.
The CM Storm Stryker is a full tower chassis that can handle XL-ATX motherboards and should offer serious flexibility in terms of storage and cooling. It can fit an impressive 13 x 2.5″ HDD's or 8 x 3.5″ drives as well as up to 4 x 120mm fans, 1 x 140mm fan and a 200mm fan.
Specifications:
Material | Case Body: Steel; Front bezel: Mesh / Plastic | ||||||||||||
Dimensions | (W) 250 x (H) 605.6 x (D) 578.5 mm (W) 9.8 x (H) 23.8 x (D) 22.8 inch |
||||||||||||
Net Weight | 13.7 KG / 30.2 lbs | ||||||||||||
M/B Type | Micro-ATX, ATX, XL-ATX | ||||||||||||
5.25″ Drive Bay | 9 | ||||||||||||
3.5” Drive Bay | 8 (converted from 5.25” bay by two 4-in 3 HDD modules) | ||||||||||||
2.5” Drive Bay | 13 (converted from 5.25” bay by two 4-in 3 HDD modules); 4 from 2.5″ HDD cage; 1 from x-dock | ||||||||||||
Cooling System |
|
||||||||||||
Expansion Slots | 9+1 | ||||||||||||
I/O Panel | USB 3.0 x 2 (internal), USB 2.0 x 2, Audio In and Out ( Supports HD audio) | ||||||||||||
Power Supply Type | Standard ATX PS2 / EPS 12V | ||||||||||||
Maximum Compatibility | CPU cooler height: 186 mm / 7.3 in GPU card length: 322 mm / 12.7 in |
fabulous looking case ! i love the original design. not sure im so into the white colour myself.
white im not a fan off. looks nice, but hte original design appeals to me more. bit expensive too when compared to some other cases now.