Home / Tech News / Featured Announcement / Intel benchmarks Arc A750 and RTX 3060 in 48 games at 1080p and 1440p

Intel benchmarks Arc A750 and RTX 3060 in 48 games at 1080p and 1440p

A few weeks ago, Intel shared the first gaming benchmark results for the Arc A750 graphics card. At the time, we only had performance comparisons between the A750 and RTX 3060 in five games, but now, Intel has benchmarked almost 50 titles and released the results today. 

Intel tested the Arc A750 up against the RTX 3060 across almost 50 titles. The full list of games includes 42 DX12 titles and 6 Vulkan titles. The cards were tested on similar systems, featuring an Intel i9-12900K mounted on an Asus ROG Maximus Z690 Hero motherboard with 32GB of DDR5-4800 memory. Both systems were running Windows 11 Pro.

According to Intel, the Arc A750 is aimed at gaming at 1080p with Ultra settings. That claim is backed by the results shared. The Arc A750 was able to hold above 60FPS in almost all 1080p benchmarks. At this resolution, the A750 was roughly 3% to 4% faster than the RTX 3060.

Despite being aimed at 1080p Ultra, Intel also shared benchmark results for 1440p gaming with high settings. Here, the card also holds up well, managing 60FPS or above in most titles. Compared to the RTX 3060, the Intel card was about 5% in 1440p tests.

To check how both cards performed in a specific game, look at the table below:

INTEL Arc A750 DirectX12 Performance
Game Arc A750 Graphics Limited Edition Nvidia RTX 3060
1080p Ultra 1440p High 1080p Ultra 1440p High
Arcadegeddon 127 99 108 80
Assassin's Creed: Valhalla 67 62 76 67
Battlefield 2042 75 71 77 71
Battlefield V 133 106 143 117
Borderlands 3 83 74 75 68
Call of Duty: Warzone 130 115 98 75
Call of Duty: Vanguard 95 75 136 107
Chivalry 2 134 108 120 116
Control 97 79 89 75
Cyberpunk 2077 75 59 69 54
Death Stranding: Director's Cut 132 102 131 96
Deathloop 108 77 115 82
Deeprock Galactic 249 181 222 146
Dirt 5 73 83 63 81
Dolmen 263 218 347 257
Dying Light 2 80 66 71 57
F1 2021 141 172 125 149
F1 2022 56 115 65 129
Far Cry 6 95 87 99 86
Fortnite 105 105 115 97
Forza Horizon 5 83 100 85 106
Gears 5 85 73 94 79
Ghostwire Tokyo 99 72 103 68
GRID Legends 101 109 112 124
Hitman 3 167 121 165 114
Horizon Zero Dawn 91 82 100 82
Justice 116 79 102 73
Masquerade: Blood Hunt 157 120 163 116
Metro Exodus 78 75 66 64
Microsoft Flight Simulator 65 59 60 57
Monster Hunter Rise 143 100 142 93
PUBG: Battlegrounds 114 108 101 95
Red Dead Redemption 2 61 68 53 63
Redout 2 150 113 138 101
Resident Evil Village 160 124 133 111
Sniper Elite 5 142 124 125 110
The Division 2 95 89 101 94
The Riftbreaker 312 216 290 196
Tiny Tina's Wonderlands 92 71 77 68
Warframe 217 169 214 146
Watch Dogs: Legion 71 81 66 78
World of Warcraft: Shadowlands 169 225 189 210
Intel Arc A750 Vulkan Performance
DOOM Eternal 200 158 195 166
Dota 2 223 236 229 239
Ghost Recon Breakpoint 106 112 113 117
Rainbow Six Extraction 144 115 146 119
Strange Brigade 215 175 172 144
Wolfenstein: Youngblood 204 144 193 138

Intel has not yet announced when its A750 and A770 graphics cards will launch, but we should get more information on that soon.

Discuss on our Facebook page, HERE.

KitGuru says: It looks like the A750 will be quite competitive against the RTX 3060 if priced right. However, it is worth noting that Nvidia and AMD both have new GPUs on the way soon too, so renewed competition is just around the corner. 

Become a Patron!

Check Also

First AMD UDNA GPUs expected in 2026

AMD's unreleased UDNA GPU architecture is back in the news, with a fresh leak suggesting …